S.N. | Visiting Country | Operator Name | Call Home (Nepal) Rate (NPR per min) | Local Call Rate (NPR per min) | Receiving Call Rate (NPR per min) | Outgoing SMS Rate (NPR per SMS) | International Call Rate (Rest of the world) (NPR per min ) |
DATA (Per 100KB) (NRP) |
---|---|---|---|---|---|---|---|---|
1. | Albania | Vodafone Albania SH.A | 90 | 80 | 111 | 34 | 397 | 3.81 |
2. | Australia | Telstra | 119 | 119 | 20 | 28 | 397 | 0.96 |
Optus | 119 | 119 | 20 | 28 | 397 | 0.96 | ||
3. | Austria |
T-Mobile |
90 | 80 | 111 | 34 | 397 | 0.49 |
A1 Telecom | 90 | 80 | 111 | 34 | 397 | 0.49 | ||
4. | Bahrain | Viva Bahrain B.S.C Closed | 70 | 50 | 55 | 30 | 397 | 0.98 |
5. | Bangladesh | Banglalink | 107 | 95 | 42 | 38 | 397 | 1.47 |
Grameen Phone Bangladesh | 107 | 95 | 42 | 38 | 397 | 1.47 | ||
6. | Belgium | Proximus Group | 90 | 80 | 111 | 34 | 397 | 3.81 |
Mobistar S.A. | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
7. | Canada | Bell | 59 | 44 | 31 | 38 | 397 | 0.29 |
Telus | 59 | 44 | 31 | 38 | 397 | 0.29 | ||
Rogers | 59 | 44 | 31 | 38 | 397 | 0.29 | ||
8. | China | China Unicom | 90 | 50 | 53 | 54 | 397 | 0.29 |
China Mobile | 90 | 50 | 53 | 54 | 397 | 0.29 | ||
9. | Croatia | Hrvatski Telekom | 90 | 80 | 111 | 34 | 397 | |
Telemach Croatia | 90 | 80 | 111 | 34 | 397 | 2.45 | ||
10. | Czech Republic | Vodafone Czech Republic A.S | 90 | 80 | 111 | 34 | 397 | 3.81 |
T Mobile | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
11. | Denmark | TDC | 90 | 80 | 111 | 34 | 397 | 3.81 |
Telenor A/S | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
12. | France | Orange | 90 | 80 | 111 | 34 | 397 | 3.81 |
13. | Germany | Telekom Deutschland | 90 | 80 | 111 | 34 | 397 | 3.81 |
Vodafone Germany | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
14. | Ghana | Ghana Telecommunication Company LTD | 90 | 80 | 111 | 34 | 397 | 3.81 |
15. | Greece | Vodafone Panafons .A | 90 | 80 | 111 | 34 | 397 | 0.49 |
Cosmote Mobile Telecommunication Greece | 90 | 80 | 111 | 34 | 397 | 0.49 | ||
Wind Hellas(Nova) Telecommunications | 90 | 80 | 111 | 34 | 397 | |||
16. | Hong Kong | HKT | 90 | 50 | 53 | 54 | 397 | 0.96 |
17. | Hungary | Magyar Telecom Hungary | 90 | 80 | 111 | 34 | 397 | 0.49 |
Vodafone Hungary LTD | 90 | 80 | 111 | 34 | 397 | 0.49 | ||
18. | Iceland | Vodafone (Fjarskipti hf) | 40 | 40 | 20 | 30 | 397 | 1.47 |
19. |
India | Airtel | 30 | 7 | 7 | 7 | 397 | 0.29 |
Vodafone-Idea | 30 | 7 | 7 | 7 | 397 | 0.29 | ||
BSNL | 30 | 7 | 7 | 7 | 397 | 0.29 | ||
20. | Ireland | Vodafone Ireland LTD | 90 | 80 | 111 | 34 | 397 | 1.47 |
Meteor Mobile Communication Ltd | 90 | 80 | 111 | 34 | 397 | 1.47 | ||
Three Ireland Services (Hutchison) Ltd | 90 | 80 | 111 | 34 | 397 | 1.47 | ||
21. | Israel | Pelephone Israel | 70 | 50 | 55 | 30 | 397 | 0.49 |
Cellcom | 70 | 50 | 55 | 30 | 397 | 0.49 | ||
Partners Communications Israel | 70 | 50 | 55 | 30 | 397 | 0.49 | ||
22. | Italy | WIND Tre, Italy | 90 | 80 | 111 | 34 | 397 | 0.49 |
H3G S. p. A. | 90 | 80 | 111 | 34 | 397 | 0.49 | ||
Telecom Italia SpA | 90 | 80 | 111 | 34 | 397 | 0.49 | ||
Vodafone Omnitel N.V. | 90 | 80 | 111 | 34 | 397 | 0.49 | ||
23. | Japan | NTT Docomo | 135 | 135 | 90 | 34 | 397 | 1.47 |
Softbank | 135 | 135 | 90 | 34 | 397 | 1.47 | ||
24. | Kazakhstan | Kar-Tel | 90 | 80 | 111 | 34 | 397 | 3.81 |
25. | Korea | KT | 135 | 135 | 90 | 34 | 397 | 1.47 |
SK Telecom Co., Ltd. | 135 | 135 | 90 | 34 | 397 | 1.47 | ||
26. | Latvia | Bite Latvia | 90 | 80 | 111 | 34 | 397 | |
27. |
LIECHTENSTEIN | Orange (Liechtenstein) AG, Telecom L | 90 | 80 | 111 | 34 | 397 | |
Telecom Liechtensiein AG | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
28. |
LITHUANIA |
Bite Lithuania | 90 | 80 | 111 | 34 | 397 | |
Tele2 UAB | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
29. | LUXEMBOURG | Orange Communications Luxembourg S.A. | 90 | 80 | 111 | 34 | 397 | 3.81 |
Tango SA | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
30. | Macau | CTM-Macau | 135 | 135 | 90 | 34 | 397 | 3.81 |
31. | Malaysia | DIGI | 135 | 135 | 90 | 34 | 397 | 1.47 |
Maxis Malaysia | 135 | 135 | 90 | 34 | 397 | 1.47 | ||
U-Mobile Malaysia | 135 | 135 | 90 | 34 | 397 | 1.47 | ||
32. | Malta | GO p.l.c. | 40 | 140 | 397 | 120 | 10 | 0.290 |
33. | Mauritius | Cell Plus | 95 | 50 | 45 | 40 | 397 | 3.41 |
34. | Myanmar | MPT | 135 | 135 | 90 | 34 | 397 | 1.47 |
35. | Netherlands | KPN | 90 | 80 | 111 | 34 | 397 | 1.47 |
Odido | 90 | 80 | 111 | 34 | 397 | 1.47 | ||
Vodafone S.R. I | 90 | 80 | 111 | 34 | 397 | 1.47 | ||
36. | New Zealand | 2 degrees | 90 | 80 | 111 | 34 | 397 | 3.81 |
Vodafone New Zealand LTD | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
Spark New Zealand Ltd. | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
37. | Norway | Telenor Norge AS | 90 | 80 | 111 | 34 | 397 | 3.81 |
38. | Oman | Oman Tel | 70 | 50 | 55 | 30 | 397 | 1.47 |
39. | Pakistan | CMPak Limited | 107 | 95 | 42 | 38 | 397 | 1.47 |
Pakistan Mobile Communication Limited (Jazz) | 107 | 95 | 42 | 38 | 397 | 1.47 | ||
40. | Philippines | Globe Philippines | 135 | 135 | 90 | 34 | 397 | 1.47 |
Smart Communications Inc., | 135 | 135 | 90 | 34 | 397 | 1.47 | ||
41. | Poland | T-Mobile Polska | 90 | 80 | 111 | 34 | 397 | 3.81 |
42. | Portugal | Vodafone Portugal | 90 | 80 | 111 | 34 | 397 | 3.81 |
43. | Qatar | Ooredoo (Qtel) | 70 | 50 | 55 | 30 | 397 | 0.49 |
Vodafone Qatar | 70 | 50 | 55 | 30 | 397 | 0.49 | ||
44. | Romania | Vodafone Romania S.A | 90 | 80 | 111 | 34 | 397 | 3.81 |
45. | RUSSIA | OJSC VimpelCom(Beeline) | 90 | 80 | 111 | 34 | 397 | 3.81 |
MTS PJSC | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
46. | Saudi Arabia | Zain Saudi Arabia | 70 | 50 | 55 | 30 | 397 | 0.69 |
47. | Singapore | Singtel | 135 | 135 | 90 | 34 | 397 | 0.69 |
Star Hub SIngapore | 135 | 135 | 90 | 34 | 397 | 0.69 | ||
48. | Slovenia | Si Mobile | 90 | 80 | 111 | 34 | 397 | 3.81 |
A1 Sloovenija D. D. | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
49. | South Africa | Vodacom PTY LTD | 90 | 80 | 111 | 34 | 397 | 3.81 |
50. | Spain | Vodafone Espana S.A.U | 90 | 80 | 111 | 34 | 397 | 3.81 |
51. | Sri Lanka | Mobitel | 107 | 95 | 42 | 38 | 397 | 0.49 |
52. | Sweden | Telenor | 90 | 80 | 111 | 34 | 397 | 3.81 |
Tele 2 Sverige AB | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
53. | Switzerland | Sunrise Communication | 90 | 80 | 111 | 34 | 397 | 1.47 |
Orange Communications SA | 90 | 80 | 111 | 34 | 397 | |||
Swisscom (Switzerland) Ltd | 90 | 80 | 111 | 34 | 397 | 1.47 | ||
54. | Tanzania | Vodacom Tanzania | 90 | 80 | 111 | 34 | 397 | 3.81 |
55. | Thailand | AIS | 50 | 50 | 25 | 10 | 397 | 0.49 |
dtac | 50 | 50 | 25 | 10 | 397 | 0.49 | ||
True Move Thailand | 50 | 50 | 25 | 10 | 397 | 0.49 | ||
56. | Turkey | Vodafone Telekomunikasyon A.S | 90 | 80 | 111 | 34 | 397 | 3.81 |
57. | UAE | Etisalat | 70 | 50 | 55 | 30 | 397 | 1.47 |
Du | 70 | 50 | 55 | 30 | 397 | 1.47 | ||
58. | UK | Hutchison H3 | 90 | 80 | 111 | 34 | 397 | 1.47 |
Jersey Telecom | 90 | 80 | 111 | 34 | 397 | 1.47 | ||
Vodafone UK | 90 | 80 | 111 | 34 | 397 | 1.47 | ||
Manx Telecom | 90 | 80 | 111 | 34 | 397 | 1.47 | ||
59. | USA | T-Mobile | 59 | 44 | 31 | 38 | 397 | 0.49 |
AT&T | 59 | 44 | 31 | 38 | 397 | 0.49 | ||
60. | Uzbekistan | Unitel | 90 | 80 | 111 | 34 | 397 | 3.81 |
Universal Mobile Systems LLC (UMS) | 90 | 80 | 111 | 34 | 397 | 3.81 | ||
61. | Vietnam | Viettel | 135 | 135 | 90 | 34 | 397 | 0.29 |
Note:
- Rates are inclusive of applicable taxes
- Charge are not applicable for incoming SMS