A. INDIVIDUAL PACKAGES
1. NT Fiber Internet + Telephone Package
S.N. | FTTH Package | 1 Month (Rs.) | 3 Months (Rs.) | 12 Months (Rs.) | Mobile Data per Day (for yearly subscribers only) |
1 | 50 Mbps | 815 | 2,350 | 8,499 | 600 MB |
2 | 75 Mbps | 1,010 | 2,900 | 10,499 | 700 MB |
3 | 100 Mbps | 1,150 | 3,200 | 11,499 | 800 MB |
4 | 150 Mbps | 1,250 | 3,600 | 12,999 | 900 MB |
5 | 200 Mbps | 1,600 | 4,550 | 16,499 | 1000 MB |
6 | 50 Mbps for Existing Telephone Voice only subscribers (yearly) | 7,499 | 600 MB |
|
2. NT Fiber Internet + NTTV + Telephone Package
- NT Fiber with Basic NTTV Channels (Monthly & Quarterly)
S.N. | FTTH Packages | 1 Month (Rs.) | 3 Months (Rs.) |
1 |
50 Mbps + Basic NTTV Channels + 250 min./month Telephone calls (NT-NT) |
1,065 | 3,100 |
2 |
100 Mbps + Basic NTTV Channels + 250 min./month Telephone calls (NT-NT) |
1,400 | 3,950 |
3 | 150 Mbps + Basic NTTV Channels + 250 min./month Telephone calls (NT-NT) | 1,500 | 4,350 |
4 | 200 Mbps + Basic NTTV Channels + 250 min./month Telephone calls (NT-NT) | 1,850 | 5,300 |
b. NT Fiber with Premium NTTV Channels & Telephone Calls (Monthly & Quarterly)
S.N. | FTTH Packages | 1 Month (Rs.) | 3 Months (Rs.) |
1 | 50 Mbps + Premium NTTV Channels + 250 min./month Telephone calls (NT-NT) | 1,285 | 3,760 |
2 | 100 Mbps + Premium NTTV Channels + 250 min./month Telephone calls (NT-NT) | 1,620 | 4,610 |
3 | 150 Mbps + Premium NTTV Channels + 250 min./month Telephone calls (NT-NT) | 1,720 | 5,010 |
4 | 200 Mbps + Premium NTTV Channels + 250 min./month Telephone calls (NT-NT) | 2,070 | 5,960 |
|
c. NT Fiber with Basic NTTV Channels & Telephone Calls(Yearly)
S.N. | FTTH Package |
12 Months (Rs.) (One-time cost with CPE & STB) |
Mobile Data per Day |
1 | 50 Mbps Internet + Basic NTTV Channels + 3000 min. NT-NT Telephone calls | 10,499 | 600 MB |
2 | 100 Mbps Internet + Basic NTTV Channels + 3000 min. NT-NT Telephone calls | 13,499 | 800 MB |
3 | 150 Mbps Internet + Basic NTTV Channels + 3000 min. NT-NT Telephone calls | 14,999 | 900 MB |
4 | 200 Mbps Internet + Basic NTTV Channels + 3000 min. NT-NT Telephone calls | 18,499 | 1000 MB |
d. NT Fiber with Premium NTTV Channels & Telephone Calls (Yearly)
S.N. | FTTH Package |
12 Months (Rs.) (One-time cost with CPE & STB) |
Mobile Data per Day |
1 | 50 Mbps Internet + Premium NTTV Channels + 3000 min. NT-NT Telephone calls | 12,000 | 600 MB |
2 | 100 Mbps Internet + Premium NTTV Channels + 3000 min. NT-NT Telephone calls | 14,999 | 800 MB |
3 | 150 Mbps Internet + Premium NTTV Channels + 3000 min. NT-NT Telephone calls | 16,499 | 900 MB |
4 | 200 Mbps Internet + Premium NTTV Channels + 3000 min. NT-NT Telephone calls | 19,999 | 1000 MB |
|
e. NT Fiber with Basic & Premium NTTV Channels & Telephone Calls (RENEWAL)
S.N. | FTTH Package |
12 Months (Rs.) (Renewal) |
Mobile Data per Day |
1 | 50 Mbps Internet + Basic NTTV Channels + 3000 min. NT-NT Telephone calls | 9,499 | 600 MB |
2 | 100 Mbps Internet + Basic NTTV Channels + 3000 min. NT-NT Telephone calls | 12,499 | 800 MB |
3 | 150 Mbps Internet + Basic NTTV Channels + 3000 min. NT-NT Telephone calls | 13,999 | 900 MB |
4 | 200 Mbps Internet + Basic NTTV Channels + 3000 min. NT-NT Telephone calls | 17,499 | 1000 MB |
S.N. | FTTH Package |
12 Months (Rs.) (Renewal) |
Mobile Data per Day |
1 | 50 Mbps Internet + Premium NTTV Channels + 3000 min. NT-NT Telephone calls | 10,999 | 600 MB |
2 | 100 Mbps Internet + Premium NTTV Channels + 3000 min. NT-NT Telephone calls | 13,999 | 800 MB |
3 | 150 Mbps Internet + Premium NTTV Channels + 3000 min. NT-NT Telephone calls | 15,999 | 900 MB |
4 | 200 Mbps Internet + Premium NTTV Channels + 3000 min. NT-NT Telephone calls | 18,999 | 1000 MB |
|
3. NT Package for existing voice-only subscribers
a) Basic NTTV Package for existing voice-only customers
S.N. | Package | 1 Month (Rs.) | 3 Months (Rs.) | 12 Months (Rs.) |
1. | Basic NTTV+ Telephone voice for existing voice-only customers | 498.60 | 1495.80 | 5983.20 |
b) Premium NTTV Package for existing voice-only customers
S.N. | Package | 1 Month (Rs.) | 3 Months (Rs.) | 12 Months (Rs.) |
1. | Premium NTTV+ Telephone voice for existing voice-only customers | 718.60 | 2155.80 | 7303.20 |
- For new subscriptions, STB to be purchased separately
- For additional NTTV connection, STB charge of Rs.3230 per box and standard rate is applicable for basic & premium channels respectively
FUP for NT Fiber Individual Package
S.N. | FTTH Package | FUP (GB) per day | Throttling Speed |
1 | 50 Mbps | 50 | 5 Mbps |
2 | 75 Mbps | 75 | 10 Mbps |
3 | 100 Mbps | 100 | 15 Mbps |
4 | 150 Mbps | 150 | 20 Mbps |
5 | 200 Mbps | 200 | 50 Mbps |
- Users subscribing to Premium FTTH Package, FTTH with IPTV Combo package, and Corporate package with bandwidth 100 Mbps - 1Gbps shall be provided with 1 (one) Public IP address without any extra cost if demanded by the customer.
Mobile Data on Subscription of Yearly NT Fiber Package
S.N. | Yearly FTTH Package | Mobile Data per day (All-Time) | Bonus per day (11 PM-6 AM) |
1 | 50 Mbps | 300 MB | 300 MB |
2 | 75 Mbps | 350 MB | 350 MB |
3 | 100 Mbps | 400 MB | 400 MB |
4 | 150 Mbps | 450 MB | 450 MB |
5 | 200 Mbps | 500 MB | 500 MB |
B. PREMIUM PACKAGES
1. Premium Internet-Only Package
S.N. | FTTH Package | 1 Month (Rs.) | 3 Months (Rs.) | 12 Months (Rs.) |
1 | 100 Mbps | 5900 | 16200 | 32199 |
2 | 150 Mbps | 7500 | 19700 | 39999 |
3 | 200 Mbps | 9600 | 24500 | 45999 |
|
2. Premium Internet + Basic NTTV Package
S.N. | FTTH Package | 1 Month (Rs.) | 3 Months (Rs.) | 12 Months (Rs.) |
1 | 100 Mbps + Basic NTTV Channels | 6,150 | 16,950 | 35,199 |
2 | 150 Mbps + Basic NTTV Channels | 7,750 | 20,450 | 42,999 |
3 | 200 Mbps + Basic NTTV Channels | 9,850 | 25,250 | 48,999 |
3. Premium Internet + Premium NTTV Package
S.N. | FTTH Package | 1 Month (Rs.) | 3 Months (Rs.) | 12 Months (Rs.) |
1 | 100 Mbps + Premium NTTV Channels | 6,370 | 17,610 | 36,519 |
2 | 150 Mbps + Premium NTTV Channels | 7,970 | 21,110 | 44,319 |
3 | 200 Mbps + Premium NTTV Channels | 10,070 | 25,910 | 50,319 |
|
C. CORPORATE PACKAGES
1. XGPON Internet Only Package
S.N. |
FTTH Package |
1 Month (Rs.) |
12 Months (Rs.) (One-time cost with CPE) |
Mobile Data per Day (for yearly subscribers only) |
1. |
1 Gbps |
11,999 |
99,691 |
1 GB |
2. |
500 Mbps |
9,999 |
69,691 |
800 MB |
|
2. XGPON Internet + Basic NTTV Package
S.N. |
FTTH Package |
12 Months (Rs.) (One-time cost with CPE & STB) |
Mobile Data per Day (for yearly subscribers only) |
1. |
1 Gbps + Basic NTTV Channels |
1,05,921 |
1 GB |
2. |
500 Mbps + Basic NTTV Channels |
75,921 |
800 MB |
3. XGPON Internet + Premium NTTV Package
S.N. |
FTTH Package |
12 Months (Rs.) (One-time cost with CPE & STB) |
Mobile Data per Day (for yearly subscribers only) |
1. |
1 Gbps + Premium NTTV Channels |
1,07,241 |
1 GB |
2. |
500 Mbps + Premium NTTV Channels |
77,241 |
800 MB |
|
4. XGPON Internet + Premium NTTV + Telephone Package
S.N. | FTTH Package | Voice Resources |
12 Months (Rs) (One-time cost with CPE & STB) |
Mobile Data Per Day (for yearly subscribers only) |
1. | 1 Gbps+Premium NTTV Channels+1 Public IP+1 Telephone | Unlimited NT-NT & 500 min off-net | 1,07,241 | 1 GB |
2. | 500 Mpbs+Premium NTTV Channels+1 Public IP+1 Telephone | Unlimited NT-NT & 350min off-net | 77,241 | 800 MB |
|
FUP for XGPON Corporate Internet Package
S.N. |
FTTH Package |
FUP (TB) per day |
Throttling Speed |
1. |
1 Gbps |
1 |
200 Mbps |
2. |
500 Mbps |
0.5 |
100 Mbps |
One-Time Charge of NT Fiber Service
S.N. | Particulars | Price (Rs.) | Remarks |
1 | NT Fiber CPE (Router) cost Single Band | 2825 | Free 1 FTTH Router for New Connection with 1 Year Internet Package |
2 | NT Fiber CPE (Router) cost Dual Band | 3710 | |
3 | NTTV Set Top Box | 3230 | |
4 | Drop Fiber (per meter) | 10 | Up to 100 meters free for New Connection |
- Dial 198 for a new NT Fiber Subscription
- All charges mentioned above are inclusive of tax
- Terms & Conditions apply