Note:
- Rates are inclusive of applicable taxes
- Charge are not applicable for incoming SMS
- *** Roaming Service is available in VoLTE network only.
-
To use VoLTE Roaming, ensure:
• 4G-enabled SIM [Dial(*444#)]• Dial *444*2# to activate VoLTE
• APN set to IMS in mobile settings
All the VoLTE rates are same as International Roaming tariff applied for GSM prepaid and postpaid services.
| International Roaming Tariff : GSM Prepaid | |||||||||
| S.N. | Country | Operator | Local Outgoing call | Call Back Nepal | Outgoing Call to other destination | Incoming Call (NPR per Min) | Outgoing SMS (NPR Per SMS) | DATA | Availability of Services |
| (NPR per Min) | (NPR per Min) | (NPR per Min) | (NPR per 100KB) | ||||||
| 1 | Australia | Optus Australia | 119 | 119 | 397 | 20 | 28 | 0.96 | 4G & VoLTE (Voice, Data & SMS) |
| 2 | Austria | T-Mobile Austria | 80 | 90 | 397 | 111 | 34 | 0.49 | 2G/3G & 4G(Voice, Data & SMS) |
| A1 Telecom | 80 | 90 | 397 | 111 | 34 | 0.49 | 2G/3G 4G(Voice, Data & SMS) | ||
| 3 | Bahrain | STC Baharain | 50 | 70 | 397 | 55 | 30 | 0.98 | 2G/3G & 4G(Voice, Data & SMS) |
| 4 | Bangladesh | Banglalink | 95 | 107 | 397 | 42 | 38 | 1.47 | 2G/3G & 4G(Voice, Data & SMS) |
| Robi Axiata | 95 | 107 | 397 | 42 | 38 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) | ||
| Grameen Phone | 95 | 107 | 397 | 42 | 38 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 5 | Belarus | A1 | 50 | 140 | 397 | 130 | 15 | 0.49 | 2G/3G & 4G (Voice, Data & SMS) |
| MTS | 50 | 140 | 397 | 130 | 15 | 0.49 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 6 | Belgium | Orange Belgium | 80 | 90 | 397 | 111 | 34 | 0.98 | 2G/3G & 4G (Voice, Data & SMS) |
| Proximus | 80 | 90 | 397 | 111 | 34 | 0.98 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 7 | Bulgaria | A1, Bulgaria | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G & 4G (Voice, Data & SMS) |
| vivacom | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 8 | Canada | Bell Mobility | 44 | 59 | 397 | 31 | 38 | 0.29 | 2G/3G, 4G &VOLTE (Voice, Data & SMS) |
| 9 | China | China Mobile | 50 | 90 | 397 | 53 | 54 | 0.29 | 2G & 4G (Voice, Data & SMS) |
| China Unicom | 50 | 90 | 397 | 53 | 54 | 0.29 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 10 | Croatia | Telemach | 80 | 90 | 397 | 111 | 34 | 2.45 | 2G/3G & 4G (Voice, Data & SMS) |
| 11 | Cyprus | Primetel | 70 | 170 | 397 | 100 | 20 | 0.49 | 2G & 4G (Voice, Data & SMS) |
| 12 | Denmark | Telenor | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G, 4G &VOLTE (Voice, Data & SMS) |
| Nuuday (TDC) | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G & 4G (Voice, Data & SMS) | ||
| 13 | Egypt | Vodafone | 40 | 50 | 397 | 45 | 15 | 0.29 | 2G/3G & 4G (Voice, Data & SMS) |
| 14 | France | Orange | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G (Voice, Data & SMS) |
| 15 | Germany | Telekom Deutschland Gmbh | 80 | 90 | 397 | 111 | 34 | 3.81 | 4G (Data & SMS) |
| 16 | Ghana | Telecel | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G(Voice, Data & SMS) |
| 17 | Greece | Hellenic Telecommunications Organization S.A. e | 80 | 90 | 397 | 111 | 34 | 0.49 | 2G & 4G (Voice, Data & SMS) |
| 18 | Hong Kong | China Mobile | 50 | 90 | 397 | 53 | 54 | 0.29 | 2G/3G & 4G (Voice, Data & SMS) |
| HKT | 50 | 90 | 397 | 53 | 54 | 0.29 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 19 | Hungary | Magyar Telekom | 80 | 90 | 397 | 111 | 34 | 0.49 | 2G & 4G (Voice, Data & SMS) |
| Vodadone (one) | 80 | 90 | 397 | 111 | 34 | 0.49 | 2G (Voice, Data & SMS) | ||
| 20 | Iceland | Vodafone | 40 | 40 | 397 | 30 | 20 | 1.47 | 2G & 4G (Voice, Data & SMS) |
| 21 | India | Airtel | 7 | 30 | 397 | 7 | 7 | 0.29 | 2G & 4G (Voice, Data & SMS) |
| BSNL | 7 | 30 | 397 | 7 | 7 | 2G/3G (voice & sms) | |||
| Vodafone IDEA | 7 | 30 | 397 | 7 | 7 | 0.29 | 2G & 4G (Voice, Data & SMS) | ||
| 22 | Indonesia | Indosat | 70 | 70 | 397 | 15 | 8 | 0.1 | 2G & 4G (Voice, Data & SMS) |
| 23 | Ireland | Eir, Ireland | 80 | 90 | 397 | 111 | 34 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) |
| 24 | Israel | Cellcom Israel Ltd. | 50 | 70 | 397 | 55 | 30 | 0.49 | 2G/3G & 4G (Voice, Data & SMS) |
| Partner Communications Israel | 50 | 70 | 397 | 55 | 30 | 0.49 | 2G/3G & 4G (Voice, Data & SMS) | ||
| Pelephone | 50 | 70 | 397 | 55 | 30 | 0.49 | 2G/3G, 4G & VOLTE (Voice, Data & SMS) | ||
| 25 | Italy | Telecom Italia SpA | 80 | 90 | 397 | 111 | 34 | 0.49 | 4G (Data & SMS) |
| Wind Tre S.P.A. | 80 | 90 | 397 | 111 | 34 | 0.49 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 26 | Japan | NTT Docomo Inc. | 135 | 135 | 397 | 90 | 34 | 1.47 | 4G (Data & SMS) |
| 27 | Kazakhstan | Kar-Tel | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G & 4G (Voice, Data & SMS) |
| 28 | Kuwait | STC | 40 | 40 | 397 | 15 | 10 | 0.1 | 2G/3G & 4G (Voice, Data & SMS) |
| 29 | Laos | ETL Company Limited | 45 | 60 | 397 | 20 | 10 | 0.2 | 2G/3G & 4G (Voice, Data & SMS) |
| 30 | Latvia | Tele2 | 80 | 90 | 397 | 111 | 34 | 3.91 | 2G & 4G (Voice, Data & SMS) |
| 31 | Liechtenstein | Telecom Liechtenstein AG | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G & 4G (Voice, Data & SMS) |
| 32 | Lithuania | Tele2 UAB | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G & 4G (Voice, Data & SMS) |
| 33 | Luxembourg | Proximus | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G, 4G & VOLTE (Voice, Data & SMS) |
| Orange Communication S.A | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G (Voice, Data & SMS) | ||
| 34 | Malaysia | UMOBILE | 135 | 135 | 397 | 90 | 34 | 0.29 | 4G (Data & SMS) |
| MAXIS | 135 | 135 | 397 | 90 | 34 | 0.29 | 2G/3G & 4G (Voice, Data & SMS) | ||
| DIGI | 135 | 135 | 397 | 90 | 34 | 0.29 | 2G & 4G (Voice, Data & SMS) | ||
| 35 | Macau | CTM, Macau | 135 | 135 | 397 | 90 | 34 | 3.81 | 2G/3G & 4G (Voice, Data & SMS) |
| 36 | Malta | Go PLC | 40 | 140 | 397 | 120 | 10 | 2G/3G (Voice & SMS) | |
| 37 | Mauritius | Cell Plus | 50 | 95 | 397 | 45 | 40 | 3.41 | 2G/3G & 4G (Voice, Data & SMS) |
| 38 | Mexico | AT & T | 44 | 59 | 397 | 31 | 38 | 2.34 | 3G & 4G (Voice, Data & SMS) |
| 39 | Myanmar | MPT | 135 | 135 | 397 | 90 | 34 | 1.47 | 2G/3G (Voice, Data & SMS) |
| 40 | Netherland | Odido | 80 | 90 | 397 | 111 | 34 | 1.47 | 3G & 4G (Voice, Data & SMS) |
| 41 | New Zealand | Spark | 80 | 90 | 397 | 111 | 34 | 3.81 | 3G & 4G (Voice, Data & SMS) |
| 42 | Norway | Telenor | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G & 4G (Voice, Data & SMS) |
| 43 | Oman | Omantel | 50 | 70 | 397 | 55 | 30 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) |
| 44 | Pakistan | Pakistan Mobile Communication Ltd. ( Jazz) | 95 | 107 | 397 | 42 | 38 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) |
| CMPak Limited | 95 | 107 | 397 | 42 | 38 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 45 | Philippines | Globe Telecom | 135 | 135 | 397 | 90 | 34 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) |
| Smart Communications Inc. | 135 | 135 | 397 | 90 | 34 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 46 | Portugal | Vodafone | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G (Voice, Data & SMS) |
| 47 | Qatar | Ooredoo | 50 | 70 | 397 | 55 | 30 | 0.49 | 2G/3G & 4G (Voice, Data & SMS) |
| Vodafone | 50 | 70 | 397 | 55 | 30 | 0.49 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 48 | Romania | Vodafone | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G (Voice, Data & SMS) |
| 49 | Russia | MTS PJSC | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G & 4G (Voice, Data & SMS) |
| Megafon | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G (Voice, Data & SMS) | ||
| 50 | Saudi Arabia | Zain | 50 | 70 | 397 | 55 | 30 | 0.69 | 2G/3G & 4G (Voice, Data & SMS) |
| 51 | Singapore | Singtel | 135 | 135 | 397 | 90 | 34 | 0.69 | 4G (Data & SMS) |
| 52 | Slovenia | Si Mobil D.D. | 80 | 90 | 397 | 111 | 34 | 3.91 | 4G (Data & SMS) |
| 53 | South Korea | SK Telecom | 135 | 135 | 397 | 90 | 34 | 1.47 | 2G/3G, 4G & VOLTE (Voice, Data & SMS) |
| KT-Corporation | 135 | 135 | 397 | 90 | 34 | 1.47 | 3G & 4G (Voice, Data & SMS) | ||
| 54 | Spain | Vodafone Espana S.A.U | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G (Voice, Data & SMS) |
| 55 | Sri Lanka | Mobitel | 95 | 107 | 397 | 42 | 38 | 0.49 | 2G/3G & 4G (Voice, Data & SMS) |
| Hutchison | 95 | 107 | 397 | 42 | 38 | 0.49 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 56 | Sweden | Tele2 AB | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G (Voice, Data & SMS) |
| Telenor | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 57 | Switzerland | Salt Mobile | 80 | 90 | 397 | 111 | 34 | 3G (Voice & SMS) | |
| Sunrise communications | 80 | 90 | 397 | 111 | 34 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 58 | Taiwan (ROC) *** | Taiwan Mobile | 45 | 45 | 397 | 35 | 25 | 0.1 | 2G/3G, 4G & VoLTE (Voice, Data & SMS) |
| 59 | Thailand | AIS | 50 | 50 | 397 | 25 | 10 | 0.49 | 2G/3G & 4G (Voice, Data & SMS) |
| 60 | Turkey | Vodafone Telekomunikasyon A.S. | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G ( Voice, Data & SMS) |
| 61 | UAE | Du | 50 | 70 | 397 | 55 | 30 | 0.29 | 2G/3G & 4G (Voice, Data & SMS) |
| Etisalat | 50 | 70 | 397 | 55 | 30 | 0.29 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 62 | UK | Hutchison | 80 | 90 | 397 | 111 | 34 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) |
| Manx Telecom | 80 | 90 | 397 | 111 | 34 | 1.47 | 2G/3G & 4G (Voice, Data & SMS) | ||
| Vodafone | 80 | 90 | 397 | 111 | 34 | 1.47 | 2G/3G (Voice, Data & SMS) | ||
| 63 | USA | AT & T | 44 | 59 | 397 | 31 | 38 | 0.49 | 4G (Data & SMS) |
| T-Mobile | 44 | 59 | 397 | 31 | 38 | 0.49 | 4G, VoLTE (Data & SMS) | ||
| 64 | Uzbekistan | Unitel | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G & 4G (Voice, Data & SMS) |
| Universal Mobile Ltd. | 80 | 90 | 397 | 111 | 34 | 3.81 | 2G/3G & 4G (Voice, Data & SMS) | ||
| 65 | Vietnam | Viettel | 135 | 135 | 397 | 90 | 34 | 0.29 | 2G/3G & 4G (Voice, Data & SMS) |



