Standard Tariff/Rate
S.N. |
Visiting Country |
Operator Name |
Call Home (Nepal) Rate (NPR per Min) |
Local Call Rate (NPR per Min) |
Receiving Call Rate (NPR per Min) |
Outgoing SMS Rate (NPR per SMS) |
1. |
Afghanistan | Afghan Wireless Communication Company | 494.19 | 98.84 | 136.75 |
82.36 |
2. |
Afghanistan | Telecom Development Company Afghan. Corp. | 362.41 | 98.84 | 136.75 | 82.36 |
3. | Armenia | MTS Armenia | 404.34 | 74.88 | 97.66 | 37.44 |
4. | Azerbaizan | Backcell | 1006.35 | 67.09 | 33.50 | 44.73 |
5. | Belarus | Mobile TeleSystems JLLC (MTS) | 534.88 | 35.19 | 97.66 | 21.11 |
6. | Belgium | Telenet Group BVBA/SPRL (Base) | 439.87 | 89.73 | 97.66 | 21.82 |
7. | Bhutan | B-Mobile | 228.32 | 138.38 | 192.77 | 34.59 |
8. | Bhutan | TashiCell | 149.75 | 74.88 | 129.26 | 74.88 |
9. | Cambodia | CamGSM (Cellcard) | 282.31 | 69.19 | 166.85 | 41.18 |
10. | Canada | Videotron | 299.51 | 133.28 | 230.94 | 37.44 |
11. | Denmark | Telia Mobile Denmark | 354.63 | 64.07 | 97.66 | 47.28 |
12. | Egypt | Vodafone Egypt Telecommunications S.A.E | 615.81 | 87.97 | 97.66 | 52.78 |
13. | El Salvador | CTE Telecom Personal S.A. de CV | 344.43 | 74.88 | 172.54 | 29.95 |
14. | Estonia | Elisa Eesti AS | 316.70 | 105.57 | 97.66 | 32.55 |
15. | Finland | TeliaSonera Finland Oyj | 263.92 | 59.82 | 97.66 | 28.15 |
16. | France | Free Mobile | 527.84 | 87.97 | 97.66 | 42.23 |
17. | France | SFR - France | 263.92 | 124.92 | 176.84 | 42.23 |
18. | Georgia | MagtiCom Ltd | 449.26 | 89.85 | 97.66 | 29.95 |
19. | Germany | Telefonica Germany GmbH & Co. OHG | 350.13 | 174.19 | 97.66 | 52.78 |
20. | Greece | Nova Telecommunications | 435.41 | 96.76 | 157.23 | 60.47 |
21. | Hong Kong | SmarTone Mobile Comms. Ltd. | 226.23 | 44.10 | 141.76 | 57.52 |
22. | India | MTNL (Dolphin) Mumbai India | 228.98 | 113.34 | 227.86 | 46.26 |
23. | Indonesia | PT Telekomunikasi Selular | 614.99 | 111.82 | 111.82 | 44.73 |
24. | Iran | Rightel Comm. Service PJS | 368.99 | 98.40 | 67.09 | 44.73 |
25. | Iraq | Korek Telecom | 314.48 | 59.90 | 127.61 | 29.95 |
26. | Kenya | Airtel Networks Kenya Limited | 594.52 | 67.39 | 97.66 | 50.92 |
27. | Kuwait | Kuwait Telecom Company | 908.39 | 181.68 | 109.01 | 109.01 |
28. | Latvia | Bite Latvia | 325.50 | 38.71 | 97.66 | 22.87 |
29. | Lebanon | MIC 1 S.A.L. (former FTML (Cellis)) | 185.96 | 149.34 | 97.66 | 41.18 |
30. | Macau | Hutchison Telephone (Macau) Company Ltd. | 292.23 | 48.40 | 97.66 | 55.84 |
31. | Maldives | Dhiraagu (DhivehiRaajjeyge Gulhun Pvt Ltd.) | 351.92 | 40.43 | 121.78 | 59.90 |
32. | Maldives | Ooredoo Maldives Pvt Ltd | 344.43 | 44.93 | 136.75 | 67.39 |
33. | Malta | Vodafone Malta Ltd. | 524.32 | 82.70 | 97.66 | 36.95 |
34. | Mauritius | Orange Mauritius | 323.09 | 72.57 | 120.71 | 60.40 |
35. | Mexico | Radiomovil Dipsa SA de CV (TELCEL) | 409.88 | 124.75 | 222.41 | 44.55 |
36. | Morocco | Maroc Telecom | 1269.96 | 302.37 | 302.37 | 87.08 |
37. | New Zealand | Telecom Mobile Limited | 529.28 | 81.43 | 135.71 | 61.07 |
38. | Norway | Telia Norge AS | 254.67 | 63.67 | 97.66 | 30.01 |
39. | Norway | Tele2Network Mobile Norway AS | 310.87 | 90.32 | 90.32 | 34.66 |
40. | Pakistan | Pak Telecom Mobile Ltd. (Ufone) | 156.03 | 89.48 | 96.91 | 41.93 |
41. | Papua new Guinea | Digicel Papua New Guinea Ltd | 329.46 | 82.36 | 97.66 | 57.66 |
42. | Portugal | MEO | 439.87 | 52.78 | 97.66 | 47.51 |
43. | Puerto Rico | Puerto Rico Telephone Co. / Claro | 307.00 | 89.85 | 187.51 | 59.90 |
44. | Russian Federation | MegaFon PJSC | 973.40 | 599.02 | 397.17 | 67.39 |
45. | Russian Federation | T2 Mobile LLC | 576.55 | 127.29 | 157.56 | 14.98 |
46. | Saudi Arabia | Mobily (Etihad Etisalat Company) | 315.08 | 139.77 | 97.66 | 63.90 |
47. | Sierra Leone | Africell Lintel (Sierra Leone) Ltd | 285.30 | 62.73 | 97.66 | 30.35 |
48. | Singapore | M1 Limited | 319.46 | 94.65 | 192.31 | 59.16 |
49. | Slovenia | A1 Slovenija d.d. | 536.64 | 118.06 | 97.66 | 64.40 |
50. | Slovenia | Telekom Slovenije d.d. | 457.46 | 96.77 | 97.66 | 43.99 |
51. | Sri Lanka | Dialog Axiata PLC (PQ 38) | 378.36 | 57.38 | 111.77 | 41.24 |
52. | Sweden | Telia Sonera Mobile AB | 522.50 | 145.14 | 120.95 | 62.99 |
53. | Taiwan | Chunghwa Telecom Mobile | 435.77 | 71.32 | 168.98 | 39.94 |
54. | Taiwan | Taiwan Mobile Co. Ltd. | 461.30 | 78.63 | 176.29 | 41.94 |
55. | Tajikistan | Tacom LLC | 521.29 | 67.15 | 150.67 | 26.51 |
56. | Tunisia | Tunisie Telecom | 614.76 | 316.10 | 274.24 | 87.20 |
57. | Turkey | Turkcell Iletisim Hizmetleri A.S. | 1056.74 | 176.12 | 97.66 | 67.93 |
58. | United Arab Emirates | Thuraya Satellite Telecommunications Co. | 449.26 | 449.26 | 172.54 | 149.75 |
59. | United Kingdom | O2 UK Ltd. | 396.83 | 99.21 | 97.66 | 49.60 |
60. | United Kingdom | T-Mobile (UK) Limited | 962.32 | 105.16 | 97.66 | 59.53 |
Note:
- Above rates are presented in NPR and relevant taxes are included accordingly.
- Above rates may fluctuate due to the dollar exchange rate.
- The prescribed rate is solely based on the current rate offered by the roaming partner and may vary if the roaming partner changes the rate.
- The charging interval for voice is based on per minute.
- Charge is FREE for Incoming SMS
- International Call rate for International Roaming Standard Rate may vary depending upon roaming agreements with different operators/countries.