Nepal Telecom Logo
Menu
  • Home
  • Fixed Line
  • Mobile
  • Internet
  • eSIM
  • VAS
  • Career
  • Offers
  • Offers
  • Individual
  • Corporate
  • Email
  • English
    EN
    • English
    • नेपाली
  • Self Care
    • Register
    • Login
    • Change Password

Tariffs

SIP PBX Service

  • SIP PBX Tariff

GSM Postpaid Service

  • GSM Postpaid Service Tariff
  • Standard Tariff Postpaid-Roaming
  • Discounted Tariff Postpaid-Roaming

Friends and Family Call Service (FNF)

  • FNF Tariff

GSM Prepaid Service

  • GSM Prepaid Service Tariff
  • International Roaming Tariff : GSM Prepaid

Easy Phone Service

  • Easy Phone Call Tariff
  • NT EasyPhone Tariff

CRBT(Caller Ring Back Tone)

  • NT Caller Tune Tariff

Fiber To The Home - FTTH

  • FTTH Tariff

ADSL Service

  • ADSL Tariff

Landline

  • International Call Tariff
  • PSTN Telephone Charges

Toll-Free Phone

  • Toll Free Tariff

International Call Tariff

Country Access code
1424 1425 1445 0
Nrs per/min Nrs per/min Nrs per/min Nrs per/min
Afghanistan 24 24 24 24
Albania 28.8 28.8 28.8 30
Antarctica 56.4 56.4 56.4 56.4
Armenia 28.8 28.8 28.8 30
Aruba 30 30 30 30
Ascension Island 56.4 56.4 56.4 56.4
Australia 7.75 20 20 30
Australia Territories 24 24 24 30
Austria 40 40 40 43.2
Azerbaijan 40 40 40 40
Bahrain 15 15 15 30
Bangladesh 4 12 12 12
Belarus 28.8 28.8 28.8 30
Belgium 24 24 24 36
Belize 30 30 30 30
Bhutan 15 15 15 15
Bosnia & Herzegovina 58.79 58.79 58.79 58.79
Botswana 30 30 30 40
Bulgaria 36 36 36 36
Burundi 56.4 56.4 56.4 56.4
Cape Verde 30 30 30 30
Central African Republic 56.4 56.4 56.4 56.4
Chad 56.4 56.4 56.4 56.4
China  3 8 8 30
Comoros 30 30 30 56.4
Congo 50 50 50 56.4
Cook Islands 56.4 56.4 56.4 56.4
Croatia 35 35 35 35
Cuba 56.4 56.4 56.4 56.4
Cyprus  12 12 12 30
Denmark, Norway 10 24 24 30
Diego Garcia 56.4 56.4 56.4 56.4
Djibouti 50 50 50 50
Ecuador 25 25 25 30
Equatorial Guinea 56.4 56.4 56.4 56.4
Estonia 30 30 30 45
Falkland Islands 56.4 56.4 56.4 56.4
Fiji 24 24 24 30
Finland 36 36 36 36
France 24 24 24 30
French Polynesia 30 30 30 30
Gabon 50 50 50 50
Gambia 56.4 56.4 56.4 56.4
Georgia 30 30 30 30
Germany  30 30 30 30
Ghana 40 40 40 45
Globalstar/Thuraya/Iridium - - - 480
Greenland 30 30 30 55
Guinea 50 50 50 50
Guinea Bissau 56.4 56.4 56.4 56.4
Haiti 56.4 56.4 56.4 56.4
Hong Kong 5 5 5 30
Hungary 8 24 24 30
India (Retails Pulse Rate - 60 seconds) 3.76 6 6 12
Inmarsat - - - 480
Iran, Iraq 12 12 - 30
Israel 8 12 - 30
Italy 35 35 35 35
Ivory Coast 50 50 50 50
Japan 10 12 12 30
Kenya 30 30 30 40
Kiribati 56.4 56.4 56.4 56.4
Kosovo 58.79 58.79 58.79 58.79
Kuwait 8 12 - 30
Kyrgystan 35 35 35 35
Latvai 36 36 36 36
Lebanon 25 25 25 30
Lesotho 50 50 50 50
Liberia 50 50 50 50
libya 40 40 40 40
Lithuania 36 36 36 36
Luxembourg 24 24 24 30
Macau 24 24 24 30
Madagascar 56.4 56.4 56.4 56.4
Malawi 55 55 55 56.4
Malaysia 6 8 8 30
Maldives 60 60 60 60
Mali 55 55 55 56.4
Malta 36 36 36 36
Marshall Islands 24 24 24 30
Mauritania 56.4 56.4 56.4 56.4
Micronesia 24 24 24 30
Moldova 24 24 24 30
Monaco 30 30 30 30
Montenegro 28.8 28.8 28.8 30
Nauru 24 24 24 30
Netherlands 30 30 30 30
Niger 30 30 30 56.4
Niue Island 56.4 56.4 56.4 56.4
North Korea 80 80 80 80
Oman 24 24 24 30
Onair/lnt'l Network/Emsat - - - 300
Pakistan 8 12 12 12
Papua New Guinea,  East Timor - - - 80
Pennsylvania 70 70 70 70
Portugal 24 24 24 30
Russia 10 24 24 30
Rwanda - - - 50
San Marino 28.8 28.8 28.8 30
Sao Tome & Principe 56.4 56.4 56.4 56.4
Satellite Phone, Global Networks, Inmarsat - - - 240
Saudi Arabia, Qatar 15 15 15 30
Senegal - - - 55
Seychelles 56.4 56.4 56.4 56.4
Sierra Leone 50 50 50 50
Singapore 4 8 8 30
Slovenia 36 36 36 36
Solomon Islands 80 80 80 80
Somalia  50 50 50 50
South Africa - - - 40
South Korea 6 24 24 30
South Sudan 56.4 56.4 56.4 56.4
Spain 25 25 25 30
Sri Lanka 24 24 24 30
St. Helena 56.4 56.4 56.4 56.4
St. Pierre & Miquelon 50 50 50 50
Sudan 56.4 56.4 56.4 56.4
Suriname 50 50 50 50
Sweden 40 40 40 40
Switzerland 50 50 50 56.4
Syria 36 36 36 36
Taiwan 8 24 24 30
Tanzania 40 40 40 40
Thailand 4 12 12 30
Tokelau 56.4 56.4 56.4 56.4
Tonga 56.4 56.4 56.4 56.4
Tunisia 56.4 56.4 56.4 56.4
Tuvalu 24 24 24 30
UAE 18 18 18 30
Uganda 30 30 30 40
UK 24 24 24 35
Ukraine 28.8 28.8 28.8 30
USA/Canada 1.75 8 8 30
Vanuatu 24 24 24 30
Wallis & Futuna 50 50 50 50
Zambia 50 50 50 50
Zimbabwe 50 50 50 50
African countries except mentioned above 30 30 30 30
Rest of the world except mentioned above 20 24 24 30

Note: Above rates are exclusive of all applicable govt taxes.

 

Join our Newsletters

Receive the latest news and exclusive offers

Please enter a valid email address

Download Apps

    © 2025 Nepal Telecom. All Rights Reserved.

    • 4G/LTE Band Check
      NT 4G LTE Bands